Holiday Schedule
Holiday schedule for 2010
Holidays
2009 Holidays
| Date | Day | Holiday | Country |
| Jan 1 | Thursday | New Year's Day | U.S./Malaysia |
| Jan 19 | Monday | Martin Luther King Day | U.S. |
| Jan 26 & 27 | Monday & Tuesday | Chinese New Year | Malaysia |
| Feb 16 | Monday | Presidents' Day | U.S. |
| March 9 | Monday | Prophet Muhammed's Birthday | Malaysia |
| May 1 | Friday | Workers Day | Malaysia |
| May 25 | Monday | Memorial Day | U.S. |
| July 3 | Friday | Independence Day | U.S. |
| Aug 31 | Monday | National Day | Malaysia |
| Sept 7 | Monday | Labor Day | U.S. |
| Sept 21 & 22 | Monday & Tuesday | Hari Raya Puasa | Malaysia |
| Oct 12 | Monday | Columbus Day | U.S. |
| Oct 16 | Friday | Deepavali | Malaysia |
| Nov 11 | Wednesday | Veteran's Day | U.S. |
| Nov 26 | Thursday | Thanksgiving Day | U.S. |
| Nov 27 | Friday | Hari Raya Qurban | Malaysia |
| Dec 18 | Friday | Awal Muharram | Malaysia |
| Dec 25 | Friday | Christmas Day | U.S./Malaysia |
Holiday schedule for 2010